APLUS Système Automation offers PCI Express cards dedicated to the military and naval fields but also to heavy industrial applications.
PCIe Digital I/O
APCIe-1500 | 16 digital inputs, 24V/12V, opto-isolated including 14 interruptible inputs 16 digital outputs, 11 to 36V 1 Watchdog 3 timers/counters |
APCIe-1016 | 16 digital inputs, 24V, opto-isolated |
APCIe-1032 | 32 digital inputs, 24V, opto-isolated including 14 interruptible inputs |
APCIe-2032 | 32 digital outputs, 24V or 5V, opto-isolated Watchdog |
APCIe-1516 | 8 digital inputs, 24V, opto-isolated 8 digital outputs, 24V, opto-isolated |
APCIe-1532 | 16 digital inputs, 24/12V ,opto-isolated including 15 interruptible inputs 16 digital outputs, 11 to 36V |
APCIe-1564 | 32 digital inputs, 24V, opto-isolated including 16 interruptible 32 digital outputs, 24V, opto-isolated |
APCIe-1564-5V | 32 digital inputs 5 V, opto-isolated including 16 interruptible 32 digital outputs, 5V, open collectors |
APCIe-2200 | 16/8 digital inputs, 24V, opto-isolated including 15/7 interruptible Switching voltage max. 200VDC, 200VAC, switching current max. 2A 16 or 8 relay outputs |
PCIe-7442 | 64 opto-isolated 5 to 28V inputs 64 open drain outputs |
PCIe-7248/7296 | 48/96 TTL/DTL input/outputs Direct interface to OPTO-22 compatible I/O modules |
PCIe-7256 | 16 opto-isolated 24V inputs 16 bi-stable relay outputs |
PCIe-7432 | 32 opto-isolated 24V inputs 32 open-collector Darlington outputs |
LPCIe-7230 | 16 opto-isolated 24V inputs, including 2 interruptible 16 Darlington outputs |
LPCIe-7250 | 8 opto-isolated 24V inputs 8 SPDT relay outputs |
PCIe-7300A | 32 TTL inputs/outputs, configurable as input or output Transfer speed up to 80MB/s (20MHz) |
PCIe-7350 | 32 digital inputs/outputs configurable as inputs or outputs, logic level 1.8V, 2.5V or 3.3V Transfer speed up to 200MB/s (100MHz) |
PCIe-7200 | 32 inputs + 32 TTL outputs Transfer speed up to 12 MB/s Counter/timer |
PCIe-7360 | 32 digital inputs, logic level 1.8V, 2.5V or 3.3V Transfer speed up to 400MB/s (100MHz) |
PCIe Analog I/O
APCIe-3126 | 16 unipolar or 8 differential analog inputs, 16 bits 8 analog outputs, voltage, opto-isolated, 16 bits 8 opto-isolated analog inputs/outputs, 24V Watchdog Counter/timer |
APCIe-3701 | 16 or 8 inputs for inductive, half-bridge or LVDT sensors, 16 bits 16 digital I/O, opto-isolated |
APCIe-3121 | 16 unipolar or 8 differential analog inputs, 16 bits 8/4 analog outputs, voltage or current, 16 bits 4 inputs + 4 opto-isolated digital outputs, 24V Watchdog Counter/timer |
APCIe-3021 | 16 unipolar or 8 differential analog inputs, 16 bits 4 inputs + 4 opto-isolated digital outputs, 24V Counter/timer |
APCIe-3521 | 8/4 analog outputs, opto-isolated, voltage or current, 16 bits 4 inputs + 4 opto-isolated digital outputs, 24V Watchdog Counter/timer |
PCIe-6208 | 8 analog outputs, voltage, 16 bits 4 inputs + 4 TTL outputs |
Other functions boards
APCIe-1711 | Counting board with programmable functions on FPGA (incremental encoder, SSI interface, PWM generator, …) Inputs/outputs: RS 422, TTL, 24 V Digital I/O Incremental counter Synchronous serial interface SSI Counter/timer Frequency measurement, pulse width, period duration, speed |
APCIe-3660-4 | Analog acquisition board for noise or vibration measurement 4 unipolar or differential inputs, simultaneous acquisition, 4MHz Connection via BNC connector Power supply for sensors ICP™ 4 inputs + 4 digital outputs, 24V, opto-isolated |
Serial interface PCIe
APCIe-7300 | 1 serial port RS232, RS422, RS485, 20 mA current loop |
APCIe-7420 | 2 serial ports RS232, RS422, RS485, 20 mA current loop |
APCIe-7500 | 4 serial ports RS232, RS422, RS485, 20 mA current loop |
APCIe-7800 | 8 serial ports RS232, RS422, RS485, 20 mA current loop |
PCIe-C588 | 8 RS232C serial ports |
Instrumentation Boards
PCIe-9814 PCIe-9834 |
Digital oscilloscope card 4 inputs, 12/16 bits, 40MHz, programmable from ± 0.5V to ± 10V 1 GB buffer memory Automatic calibration |
LPCIe-3488A | IEEE488/GPIB interface card Fully compatible with IEEE 488.1 and 488.2 standards Data transfer up to 1.1 Mbps |
Video Capture PCIe
PCIe-U304 PCIe-U308 PCIe-U308E |
Video capture cards for USB cameras 4,8 or 12 USB 3.1 gen1 inputs (PCIe-U304/PCIe-U308/PCIe-U308E) Acquisition up to 5Gb/s per port up to 60W USB power supply from the card |
PCIe-FIW62 PCIe-FIW64 |
Video capture card for FireWire cameras 2/4 IEEE 1394b (FireWire 800) inputs High-speed image transfer rates up to 800 Gb/s (PCIe-FIW62) or 3.2 Gb/s (PCIe-FIW64) |
PCIe-CPL64 | Video capture card for PoCL cameras 2 Camera Link Inputs Pixel acquisition frequency up to 85 MHz on each channel |
PCIe-2602 | 2-channel video capture card 2 3G/HD/SD-SDI video inputs up to 1920 x 1080P, 60 fps High-precision color format, 12-bit 4:4:4 1080i, 60 fps or 10-bit 4:2:2 1080P 60 fps |
PCIe-HDV62A | Audio/Video capture card for HDMI devices Support for CVBS, S-video, RGB and YPbPr video inputs Uncompressed video stream 1920 x 1080p, 60 fps Support for HDMI/DVI video and HDMI, S/PDIF audio inputs Supports 24-bit RGB or YUV 4:4:4 support |
PCIe-HDV62 | Video capture card for HDMI devices Support for CVBS, S-video, RGB and YPbPr video inputs Uncompressed video stream 1920 x 1080p, 60 fps HDMI/DVI and HDMI video input support Supports 24-bit RGB or YUV 4:4:4 support |
PCIe-GIE72 (PRO) PCIe-GIE74 (PRO) |
Video capture cards for Ethernet cameras 2/4 GigE Vision inputs IEEE 1588 compatible, PTP technology Able to power cameras via PoE PRO version: ToE (Trigger over Ethernet) and license management software |
Motion control boards
PCIe-8332 PCIe-8334 PCIe-8338 |
EtherCAT axis management boards 16/32/64 axes with 10,000 point accuracy EtherCAT cycle time up to 250μs Supports linear, circular and spiral interpolations Up to 8 locally downloadable programs |
PCIe-8154 PCIe-8158 |
Servo or stepper motor management cards 4 or 8 axes Pulse output frequency: up to 6.55 MHz Supports linear, circular and spiral interpolations 16 TTL digital inputs and 16 TTL digital outputs Inputs for emergency stop |
LPCIe-8124-C | Card for incremental encoder 4 inputs for 32-bit incremental encoder Trigger output up to 4.4MHz Encoder input up to 18MHz |